Microsoft Dynamics 365
Buy Microsoft Dynamics 365 and transform your business applications. This includes Sales, Customer Services, Field Service, Finance, Supply Chain, HR, Commerce and Business Central.
Microsoft Dynamics 365
Manage Your Entire Business With One Application

Expert and dedicated migration from any email platform.

Free Support

30-day money back guarantee. No setup fees or yearly contracts.
Marketing | Price for organizations without any other Dynamics 365 app | Price for organizations with qualifying Dynamics 365 app |
---|---|---|
Marketing | From $1,500
Per tenant/month |
From $750
Per tenant/month |
Customer Insights | From $1,500
Per tenant/month |
From $1000
Per tenant/month |
Forms Pro | $100
Per 2,000 survey responses per tenant/month |
Sales | Price for user’s first Dynamics 365 app | Price for user’s subsequent qualifying Dynamics 365 app |
---|---|---|
Sales Professional | $65
Per user/month |
$20
Per tenant/month |
Sales Enterprise | $95
Per user/month |
$20
Per user/month |
Customer Insights | From $1,500
Per tenant/month |
From $1000
Per tenant/month |
Microsoft Relationship Sales | From $130
Per user/month |
|
Sales Insights | $50
Per user/month |
|
Forms Pro | $100
Per 2,000 survey responses per tenant/month |
Customer Service | Price for user’s first Dynamics 365 app | Price for user’s subsequent qualifying Dynamics 365 app |
---|---|---|
Customer Service Professional | $50 Per user/month | $20 Per tenant/month |
Customer Service Enterprise | $95 Per user/month | $20 Per user/month |
Customer Service Insights | $75 Per user/month | |
Customer Insights | From $1500 Per tenant/month | From $1000 Per tenant/month |
Forms Pro | $100 Per 2,000 survey responses per tenant/month |
Field Service | Price for user’s first Dynamics 365 app | Price for user’s subsequent qualifying Dynamics 365 app |
---|---|---|
Field Service | $95 Per user/month | $20 Per user/month |
Customer Insights | From $1,500 Per tenant/month | From $1000 Per tenant/month |
Remote Assist | $65 Per user/month | $20 Per user/month |
Guides | $65 Per user/month | |
Forms Pro | $100 Per user/month |
Finance | Price for user’s first Dynamics 365 app | Price for user’s subsequent qualifying Dynamics 365 app |
---|---|---|
Finance | $180 Per user/month | $30 Per user/month |
Business Central Essentials | From $70 Per tenant/month | |
Business Central Premium | $100 Per user/month |
Operations | Price for user’s first Dynamics 365 app | Price for user’s subsequent qualifying Dynamics 365 app |
---|---|---|
Supply Chain Management | $180 Per user/month | $30 Per user/month |
Project Service Automation | $95 Per user/month | |
Layout | $95 Per user/month | |
Business Central Essentials | $70 Per user/month | |
Business Central Premium | $100 Per user/month |
Retail | Price for user’s first Dynamics 365 app | Price for user’s subsequent qualifying Dynamics 365 app |
---|---|---|
Retail | $180 Per user/month | $30 Per user/month |
Fraud Protection | $10,000 Per tenant/month | |
Customer Insights | From $1,500 Per tenant/month | From $1000 Per tenant/month |
Schedule a free consultation!


